Prefixos e sufixos de equipamento, agrupados por atributo. Clique num atributo para abrir seus tiers T5~T1 e as faixas de valores.
Prefixos79 atributos
Ganho de Experiência AumentadoT5–T1
| T5 | Battlescarred | 1 |
| T4 | Fieldtested | 1–2 |
| T3 | Wartorned | 1–3 |
| T2 | Posttraumatic | 1–4 |
| T1 | Warlegend | 1–5 |
Dano Físico FixoT5–T1
| T5 | Savage | 3–7 |
| T4 | Brutal | 5–12 |
| T3 | Feral | 7–18 |
| T2 | Merciless | 12–20 |
| T1 | Ferocious | 18–24 |
Para Precisão de AtaqueT5–T1
| T5 | Owl | 10–20 |
| T4 | Crow | 25–50 |
| T3 | Hawk | 50–100 |
| T2 | Falcon | 100–200 |
| T1 | Eagle | 200–400 |
ManaT5–T1
| T5 | Cobra | 15–30 |
| T4 | Basilisk | 30–60 |
| T3 | Serpent | 60–120 |
| T2 | Dragon | 120–260 |
| T1 | Wyrm | 260–400 |
Mana (Baseado no Nível)T5–T1
| T5 | King Cobra | 100 |
| T4 | King Basilisk | 200 |
| T3 | King Serpent | 300 |
| T2 | King Dragon | 400 |
| T1 | King Wyrm | 500 |
Defesa AprimoradaT5–T1
| T5 | Armorer's | 25–50 |
| T4 | Defender's | 20–50 |
| T3 | Bastion's | 35–80 |
| T2 | Sentinel's | 50–110 |
| T1 | Guardian's | 65–225 |
VidaT5–T1
| T5 | Bear | 15–30 |
| T4 | Rhino | 30–60 |
| T3 | Whale | 60–120 |
| T2 | Mammoth | 120–260 |
| T1 | Mastodon | 260–400 |
| T1 | Lionheart's | 5–20 |
Vida (Baseado no Nível)T5–T1
| T5 | Apex Bear | 100 |
| T4 | Apex Rhino | 200 |
| T3 | Apex Whale | 300 |
| T2 | Apex Mammoth | 400 |
| T1 | Apex Mastodon | 500 |
Resistência a FogoT5–T1
| T5 | Fire Cloaking | 7–15 |
| T4 | Fire Proof | 16–25 |
| T3 | Fire Resisting | 10–35 |
| T2 | Fire Shielding | 36–45 |
| T1 | Fire Immune | 30–60 |
Resistência a GeloT5–T1
| T5 | Cold Cloaking | 7–15 |
| T4 | Cold Proof | 16–25 |
| T3 | Cold Resisting | 10–35 |
| T2 | Cold Shielding | 36–45 |
| T1 | Cold Immune | 30–60 |
Resistência a VenenoT5–T2
| T5 | Poison Cloaking | 7–15 |
| T4 | Poison Proof | 16–25 |
| T3 | Poison Resisting | 10–35 |
| T2 | Poison Shielding | 36–45 |
Resistência a VenenoT1
| T1 | Poison Immune | 30–60 |
Resistência a RelâmpagoT5–T1
| T5 | Lightning Cloaking | 7–15 |
| T4 | Lightning Proof | 16–25 |
| T3 | Lightning Resisting | 10–35 |
| T2 | Lightning Shielding | 36–45 |
| T1 | Lightning Immune | 20–60 |
Resistência ArcanaT5–T1
| T5 | Arcane Cloaking | 7–15 |
| T4 | Arcane Proof | 16–25 |
| T3 | Arcane Resisting | 10–35 |
| T2 | Arcane Shielding | 36–45 |
| T1 | Arcane Immune | 30–60 |
Vida por SegundoT5–T1
| T5 | Leeching | 1–2 |
| T4 | Blood Drinking | 2–3 |
| T3 | Lifevamping | 3–5 |
| T2 | Vampiric | 4–6 |
| T1 | Draculs | 5–8 |
Mana por SegundoT5–T1
| T5 | Cavebat | 1–2 |
| T4 | Vesperbat | 2–3 |
| T3 | Brownbat | 3–5 |
| T2 | Colossalbat | 4–6 |
| T1 | Citadelbat | 5–8 |
Para Todos os HabilidadesT5–T1
| T5 | Peasant's | 1 |
| T4 | Archon's | 1–2 |
| T3 | Avenger's | 1–3 |
| T2 | Keeper's | 1–4 |
| T1 | Archangel's | 2–5 |
Máximo de Todas as ResistênciasT5–T1
| T5 | Mystic Pond | 1 |
| T4 | Mystic Lake | 1–2 |
| T3 | Mystic Ocean | 1–3 |
| T2 | Mystic Fountain | 1–4 |
| T1 | Mystic Spring | 1–5 |
Elemento de Habilidade AleatórioT5–T1
| T5 | Devoted | 1 |
| T4 | Smitten | 1–2 |
| T3 | Malice | 1–3 |
| T2 | Incubus | 1–4 |
| T1 | Kindred | 2–5 |
Habilidades de ExplosãoT5–T1
| T5 | Ignited | 1 |
| T4 | Lit | 1–2 |
| T3 | Timed | 1–3 |
| T2 | Fired | 1–4 |
| T1 | Doomed | 2–5 |
Habilidades de SentinelaT5–T1
| T5 | Ward | 1 |
| T4 | Eye | 1–2 |
| T3 | Sentry | 1–3 |
| T2 | Turret | 1–4 |
| T1 | Guard Tower | 2–5 |
Habilidades de InvocaçãoT5–T1
| T5 | Warping | — |
| T4 | Whispering | — |
| T3 | Risen | — |
| T2 | Undying | — |
| T1 | Reanimated | — |
Dano Recebido pelos Invocados ReduzidoT5–T1
| T5 | Lingering | 1–2 |
| T4 | Willowing | 2–4 |
| T3 | Hallowing | 3–6 |
| T2 | Festering | 4–8 |
| T1 | Slendering | 5–10 |
Habilidades ÚnicasT5–T1
| T5 | Sinister | — |
| T4 | Malevolent | — |
| T3 | Demonic | 2–4 |
| T2 | Diabolic | — |
| T1 | Sacrilegious | — |
Precisão de Ataque AumentadaT5–T1
| T5 | Precise | 1–4 |
| T4 | Accurate | 2–8 |
| T3 | Locked | 4–12 |
| T2 | Bullseye | 6–20 |
| T1 | Sniper | 8–25 |
Precisão de Ataque (Baseado no Nível)T5–T1
| T5 | Accursed | 100 |
| T4 | Perfected | 200 |
| T3 | Hardlocked | 300 |
| T2 | Sharpsight | 400 |
| T1 | Marksman | 500 |
Vida Após Cada MorteT5–T1
| T5 | Gravedigger | 1–5 |
| T4 | Gravescavenger | 2–10 |
| T3 | Corpsemaggot | 3–15 |
| T2 | Corpsemuncher | 4–20 |
| T1 | Cannibal | 5–25 |
Mana Após Cada MorteT5–T1
| T5 | Disciple | 1–5 |
| T4 | Monk | 2–10 |
| T3 | Priest | 3–15 |
| T2 | Gypsy | 4–20 |
| T1 | Exorcist | 5–25 |
Velocidade de Movimento AumentadaT5–T1
| T5 | Walking | 2–15 |
| T4 | Traveling | 4–20 |
| T3 | Sneaking | 6–25 |
| T2 | Blinking | 8–30 |
| T1 | Phasing | 10–40 |
Dano de Acerto Crítico AumentadoT5–T1
| T5 | Scarface | 3–10 |
| T4 | Hitman | 4–15 |
| T3 | Assassin | 5–20 |
| T2 | Ninja | 6–25 |
| T1 | Deadeye | 7–30 |
Chance de Acerto Crítico AumentadaT5–T1
| T5 | Wanderer | 1–4 |
| T4 | Stalker | 2–8 |
| T3 | Packleader | 3–12 |
| T2 | Apex | 4–16 |
| T1 | Predator | 5–20 |
Ouro Extra Obtido de MortesT5–T1
| T5 | Pickpocket | 1–5 |
| T4 | Thieve's | 2–10 |
| T3 | Vulture's | 3–15 |
| T2 | Greedy | 4–20 |
| T1 | Whitecollar | 5–26 |
Chance de Golpe EsmagadorT5–T1
| T5 | Mangling | 1–4 |
| T4 | Trashing | 2–8 |
| T3 | Breaking | 3–12 |
| T2 | Maiming | 4–16 |
| T1 | Crushing | 5–20 |
Chance de Golpe MortalT5–T1
| T5 | Crucial | 1–4 |
| T4 | Sharp | 2–8 |
| T3 | Deadly | 3–12 |
| T2 | Fatal | 4–16 |
| T1 | Eliminating | 5–20 |
Chance de Abrir FeridasT5–T1
| T5 | Scarring | 1–4 |
| T4 | Blistering | 2–8 |
| T3 | Ripping | 3–12 |
| T2 | Slashing | 4–16 |
| T1 | Hemorrhaging | 5–20 |
Reduz Velocidade do AlvoT5–T1
| T5 | Stuttering | — |
| T4 | Entangling | — |
| T3 | Disrupting | 6–20 |
| T2 | Slowing | 8–25 |
| T1 | Crippling | 10–30 |
Vida AumentadaT5–T2
| T5 | Foxheart's | 1–4 |
| T4 | Wolfheart's | 2–8 |
| T3 | Jaguarheart's | 3–12 |
| T2 | Tigerheart's | 4–16 |
Mana AumentadaT5–T2
| T5 | Earthworm's | 1–3 |
| T4 | Maggot's | 2–8 |
| T3 | Snake's | 3–12 |
| T2 | Python's | 4–16 |
Mana AumentadaT1
| T1 | Anaconda's | 5–20 |
Todas as ResistênciasT5–T1
| T5 | Forest | 1–5 |
| T4 | Wilderness | 2–10 |
| T3 | Oasis | 3–15 |
| T2 | Nature | 5–20 |
| T1 | Prophet | 5–25 |
Resistência a Gelo dos InimigosT5–T1
| T5 | Cold Ignoring | — |
| T4 | Cold Penetrating | 2–6 |
| T3 | Cold Breaking | 3–9 |
| T2 | Cold Piercing | 4–12 |
| T1 | Cold Shattering | 5–15 |
Resistência a Fogo dos InimigosT5–T1
| T5 | Fire Ignoring | — |
| T4 | Fire Penetrating | 2–6 |
| T3 | Fire Breaking | 5–9 |
| T2 | Fire Piercing | 4–12 |
| T1 | Fire Shattering | 5–15 |
Resistência a Veneno dos InimigosT5–T1
| T5 | Poison Ignoring | — |
| T4 | Poison Penetrating | 2–6 |
| T3 | Poison Breaking | 5–9 |
| T2 | Poison Piercing | 4–12 |
| T1 | Poison Shattering | 5–15 |
Resistência a Relâmpago dos InimigosT5–T2
| T5 | Lightining Ignoring | — |
| T4 | Lightning Penetrating | 2–6 |
| T3 | Lightning Breaking | 5–9 |
| T2 | Lightning Piercing | 4–12 |
Resistência a Relâmpago dos InimigosT1
| T1 | Lightning Shattering | 5–15 |
Resistência Arcana dos InimigosT5–T1
| T5 | Arcane Ignoring | — |
| T4 | Arcane Penetrating | 2–6 |
| T3 | Arcane Breaking | 3–9 |
| T2 | Arcane Piercing | 4–12 |
| T1 | Arcane Shattering | 5–15 |
Habilidades Únicas (Classe)T5–T1
| T5 | Vandal's | 1 |
| T4 | Fool's | 1–2 |
| T3 | Jester's | 1–3 |
| T2 | Trickster's | 1–4 |
| T1 | Royal Jester's | 2–5 |
Dano de Ataque AumentadoT5–T1
| T5 | Striking | 5–20 |
| T4 | Slicing | 6–15 |
| T3 | Wounding | 15–40 |
| T2 | Mutilating | 20–55 |
| T1 | Killing | 25–75 |
Dano de Habilidades de GeloT5–T1
| T5 | Chilling | 3–8 |
| T4 | Frozen | 5–12 |
| T3 | Coldsnap | 7–16 |
| T2 | Frostburning | 12–20 |
| T1 | Glacial | 18–24 |
Dano de Habilidades de FogoT5–T1
| T5 | Melting | 3–8 |
| T4 | Flaming | 5–12 |
| T3 | Molten | 7–16 |
| T2 | Burning | 12–20 |
| T1 | Scorching | 18–24 |
Dano de Habilidades de RelâmpagoT5–T1
| T5 | Shocked | 3–8 |
| T4 | Lightning | 5–12 |
| T3 | Static | 7–16 |
| T2 | Thunder | 12–20 |
| T1 | Monsoon | 18–24 |
Dano de Habilidades de VenenoT5–T1
| T5 | Poisonous | 3–8 |
| T4 | Venomous | 5–12 |
| T3 | Toxic | 7–16 |
| T2 | Asphyxiating | 12–20 |
| T1 | Corroding | 18–24 |
Dano de Habilidades ArcanasT5–T1
| T5 | Magic | 3–8 |
| T4 | Arcanist | 5–12 |
| T3 | Conjured | 7–16 |
| T2 | Mystic | 12–20 |
| T1 | Rift | 18–24 |
Chance quando ConjurarT5–T1
| T5 | Magewrath | — |
| T4 | Magewrath | — |
| T3 | Magewrath | — |
| T2 | Magewrath | — |
| T1 | Magewrath | — |
Chance de Bloquear AtaquesT5–T1
| T5 | Warrior's | — |
| T4 | Warrior's | — |
| T3 | Warrior's | — |
| T2 | Warrior's | — |
| T1 | Warrior's | — |
Chance quando AtingirT5–T1
| T5 | Brute's | — |
| T4 | Brute's | — |
| T3 | Brute's | — |
| T2 | Brute's | — |
| T1 | Brute's | — |
Chance quando AtingidoT5–T1
| T5 | Juggernaut's | — |
| T4 | Juggernaut's | — |
| T3 | Juggernaut's | — |
| T2 | Juggernaut's | 3 |
| T1 | Juggernaut's | — |
Dano AprimoradoT5–T1
| T5 | Soldier's | 25–50 |
| T4 | Berserker's | 50–75 |
| T3 | Crusader's | 75–100 |
| T2 | Legionnaire's | 100–125 |
| T1 | Warlord's | 125–150 |
Velocidade de Ataque AumentadaT5–T1
| T5 | Swift | 5–15 |
| T4 | Rapid | 4–20 |
| T3 | Quickened | 15–30 |
| T2 | Fleet | 20–40 |
| T1 | Zephyr's | 25–50 |
Dano Físico Convertido em FogoT5–T1
| T5 | Fire Infusion | — |
| T4 | Fire Infusion | 2–10 |
| T3 | Fire Infusion | 3–15 |
| T2 | Fire Infusion | 4–20 |
| T1 | Fire Infusion | 5–25 |
Dano Físico Convertido em GeloT5–T1
| T5 | Cold Infusion | — |
| T4 | Cold Infusion | 2–10 |
| T3 | Cold Infusion | 3–15 |
| T2 | Cold Infusion | 4–20 |
| T1 | Cold Infusion | 5–25 |
Dano Físico Convertido em RelâmpagoT5–T1
| T5 | Lightning Infusion | — |
| T4 | Lightning Infusion | 2–10 |
| T3 | Lightning Infusion | 3–15 |
| T2 | Lightning Infusion | 4–20 |
| T1 | Lightning Infusion | 5–25 |
Dano Físico Convertido em ArcanoT5–T1
| T5 | Arcane Infusion | — |
| T4 | Arcane Infusion | 2–10 |
| T3 | Arcane Infusion | 3–15 |
| T2 | Arcane Infusion | 4–20 |
| T1 | Arcane Infusion | 5–25 |
Dano dos Invocados AumentadoT5–T1
| T5 | Skeleton's | 2–10 |
| T4 | Zombie's | 4–15 |
| T3 | Ghoul's | 6–20 |
| T2 | Lich | 8–25 |
| T1 | Black Knight's | 10–30 |
Vida dos Invocados AumentadaT5–T1
| T5 | Dark | 1–4 |
| T4 | Black | 2–8 |
| T3 | Pitchblack | 3–12 |
| T2 | Eerie | 4–16 |
| T1 | Limbo | 5–20 |
Dano de Explosão AumentadoT5–T1
| T5 | Miner | 2–10 |
| T4 | Detonator | 4–15 |
| T3 | Fusing | 6–20 |
| T2 | Ticking | 8–25 |
| T1 | Exploding | 10–30 |
Dano das Sentinelas AumentadoT5–T1
| T5 | Lurking | 2–10 |
| T4 | Watching | 4–15 |
| T3 | Monitoring | 6–20 |
| T2 | Scanning | 8–25 |
| T1 | Surveilling | 10–30 |
Duração das Sentinelas AumentadaT5–T1
| T5 | Timing | 5–10 |
| T4 | Enduring | 10–20 |
| T3 | Lasting | 15–30 |
| T2 | Weaving | — |
| T1 | Everlasting | 25–50 |
Custo de Mana ReduzidoT5–T1
| T5 | Manaleak | 1–5 |
| T4 | Manaspill | 2–10 |
| T3 | Manasplash | 3–15 |
| T2 | Manaflow | 4–20 |
| T1 | Manahunger | 5–25 |
Dano Recebido ReduzidoT5–T1
| T5 | Mitigating | 1–10 |
| T4 | Deflecting | 5–40 |
| T3 | Defending | 10–100 |
| T2 | Armored | 30–200 |
| T1 | Bulwark | 50–350 |
Habilidades de InvocaçãoT5–T1
| T5 | Reanimator | 1 |
| T4 | Deathcaller | 1–2 |
| T3 | Unholy | 1–3 |
| T2 | Summoner | 1–4 |
| T1 | Necromancer | 2–5 |
Regeneração de Mana AumentadaT5–T1
| T5 | Glooming | 21 |
| T4 | Sparkling | 25–26 |
| T3 | Luminated | 45 |
| T2 | Luxified | 61 |
| T1 | Lightburning | 75 |
Regeneração de Vida AumentadaT5–T1
| T5 | Regenerating | 17–22 |
| T4 | Healing | 20–21 |
| T3 | Fulfilling | 50 |
| T2 | Vitalizing | — |
| T1 | Consuming | 44 |
Regeneração Mais RápidaT5–T1
| T5 | Shortlived | 17 |
| T4 | Fast | 21 |
| T3 | Accelerated | 30 |
| T2 | Hyperloop | 44 |
| T1 | Entangled | 47 |
Parte da Regeneração de Mana Acontece InstantaneamenteT5–T1
| T5 | Soul Recon | 19 |
| T4 | Soul Infused | 25 |
| T3 | Soul Hungry | 30 |
| T2 | Soul Filled | — |
| T1 | Soul Funneled | — |
Parte da Regeneração de Vida Acontece InstantaneamenteT5–T1
| T5 | Vital Recon | 19 |
| T4 | Vital Infused | 24 |
| T3 | Vital Hungry | 29–49 |
| T2 | Vital Filled | — |
| T1 | Vital Funneled | 40–100 |
Velocidade de Ataque das Sentinelas AumentadaT5–T1
| T5 | Quick Sentry | 2–5 |
| T4 | Fast Sentry | 3–8 |
| T3 | Speed Sentry | 4–12 |
| T2 | Rapid Sentry | 5–15 |
| T1 | Fleet Sentry | 6–20 |
Dano Mínimo da ArmaT5–T1
| T5 | Shelled | — |
| T4 | Contemplating | — |
| T3 | Fulfilled | — |
| T2 | Blessed | — |
| T1 | Sacred | — |
da Velocidade de Movimento Convertida em Dano Total CausadoT5–T1
| T5 | Walker | — |
| T4 | Jogger | — |
| T3 | Stampede | — |
| T2 | Charging | 11–25 |
| T1 | Domination | 12–30 |
Outros (sem tier definido)81
| Superior | Superior | — |
| Superior | Superior | — |
| Superior | Superior | — |
| Superior | Superior | — |
| Superior | Superior | — |
| Superior | Superior | — |
| Superior | Superior | — |
| Superior | Superior | — |
| Superior | Superior | — |
| Superior | Superior | 200–400 |
| Excepcional | Exceptional | — |
| Excepcional | Exceptional | — |
| Excepcional | Exceptional | — |
| Excepcional | Exceptional | — |
| Excepcional | Exceptional | — |
| Excepcional | Exceptional | — |
| Excepcional | Exceptional | — |
| Excepcional | Exceptional | — |
| Excepcional | Exceptional | — |
| Excepcional | Exceptional | — |
| Astral | Astral | — |
| Astral | Astral | — |
| Astral | Astral | — |
| Astral | Astral | — |
| Astral | Astral | — |
| Astral | Astral | — |
| Astral | Astral | — |
| Astral | Astral | — |
| Astral | Astral | — |
| Astral | Astral | — |
| Quantum | Quantum | — |
| Quantum | Quantum | — |
| Quantum | Quantum | — |
| Quantum | Quantum | — |
| Quantum | Quantum | — |
| Quantum | Quantum | — |
| Quantum | Quantum | — |
| Quantum | Quantum | — |
| Quantum | Quantum | — |
| Quantum | Quantum | — |
| do Artesão | Callous | — |
| Empilhado | Stacked | — |
| Empilhado | Stacked | — |
| Empilhado | Stacked | — |
| Empilhado | Stacked | — |
| Empilhado | Stacked | — |
| Empilhado | Stacked | — |
| do Forjador | Oppressive | — |
| Coletando | Collecting | — |
| Coletando | Collecting | — |
| Coletando | Collecting | — |
| Coletando | Collecting | — |
| Coletando | Collecting | — |
| Coletando | Collecting | — |
| Delirante | Delirious | 15–75 |
| do Ferreiro Rúnico | Remorseless | 7–20 |
| do Funileiro | Soulless | — |
| Tesouro | Treasure | 5–20 |
| Heroico | Heroic | 5–15 |
| Malévolo | Maledict | — |
| Ambicioso | Greedy | 4%–20% |
| Ambicioso | Greedy | 4%–20% |
| Ambicioso | Greedy | 4%–20% |
| Ambicioso | Greedy | 4%–20% |
| Ambicioso | Greedy | 4%–20% |
| Ambicioso | Greedy | 4%–20% |
| Legião | Legion | 1–3 |
| Morada | Dwelling | 25–50 |
| do Ferreiro | Pachydermatous | — |
| Trancado | Locked | 4%–12% |
| Trancado | Locked | 4%–12% |
| Trancado | Locked | 4%–12% |
| Trancado | Locked | 4%–12% |
| Trancado | Locked | 4%–12% |
| Trancado | Locked | 4%–12% |
| Encantado | Enchanted | — |
| Encantado | Enchanted | — |
| Encantado | Enchanted | — |
| Encantado | Enchanted | — |
| Encantado | Enchanted | — |
| Encantado | Enchanted | — |
Sufixos72 atributos
ForçaT5–T1
| T5 | Strength | 1–5 |
| T4 | Power | 3–10 |
| T3 | Force | 5–15 |
| T2 | Might | 7–25 |
| T1 | Fury | 8–30 |
DestrezaT5–T1
| T5 | Dexterity | 1–5 |
| T4 | Sleight | 3–10 |
| T3 | Skill | 5–15 |
| T2 | Reflex | 7–25 |
| T1 | Agility | 8–30 |
EnergiaT5–T1
| T5 | Energy | 1–5 |
| T4 | Illumination | 3–10 |
| T3 | Mysticism | 5–15 |
| T2 | Spirit | 7–25 |
| T1 | Resonance | 8–30 |
InteligênciaT5–T1
| T5 | Sorcerer | 1–5 |
| T4 | Mage | 3–10 |
| T3 | Warlock | 5–15 |
| T2 | Wizard | 7–25 |
| T1 | Witch | 8–30 |
ArmaduraT5–T1
| T5 | Armor | 1–5 |
| T4 | Ward | 3–10 |
| T3 | Guard | 5–15 |
| T2 | Bulwark | 7–25 |
| T1 | Bastion | 8–30 |
VitalidadeT5–T1
| T5 | Vitality | 1–5 |
| T4 | Endurance | 3–10 |
| T3 | Stamina | 5–15 |
| T2 | Vigor | 7–25 |
| T1 | Fortitude | 8–30 |
Dano Físico Recebido ReduzidoT5–T1
| T5 | Mitigation | 1–2 |
| T4 | Absorption | 1–4 |
| T3 | Shielding | 1–6 |
| T2 | Resilience | 1–8 |
| T1 | Protection | 1–10 |
Dano Mágico Recebido ReduzidoT5–T1
| T5 | Spellshield | 1–2 |
| T4 | Spellabsorb | 1–4 |
| T3 | Manashielding | 1–6 |
| T2 | Spellcutter | 1–8 |
| T1 | Spellpurge | 1–10 |
Todo Dano Recebido ReduzidoT5–T1
| T5 | Absolute | — |
| T4 | Untouchable | — |
| T3 | Fortification | 1–4 |
| T2 | Divinity | 2–6 |
| T1 | Immortality | 2–8 |
Recuperação Após Acerto Mais RápidaT5–T1
| T5 | Balance | 10–25 |
| T4 | Reaction | 20–50 |
| T3 | Libra | 30–75 |
| T2 | Recovery | 40–100 |
| T1 | Equilibrium | 50–150 |
Velocidade de Ataque AumentadaT5–T1
| T5 | Flash | 4–8 |
| T4 | Tempo | 5–15 |
| T3 | Swiftness | 8–25 |
| T2 | Frenzy | 10–30 |
| T1 | Blitzkrieg | 15–35 |
Taxa de Conjuração Mais RápidaT5–T1
| T5 | Swiftcast | 5–10 |
| T4 | Rapidchant | 5–20 |
| T3 | Spellhaste | 10–30 |
| T2 | Quickspell | 10–40 |
| T1 | Rapidcasting | 15–50 |
Chance de Itens Mágicos AumentadaT5–T1
| T5 | Luck | 3–10 |
| T4 | Fortune | 5–15 |
| T3 | Scavenger | 8–20 |
| T2 | Tombraider | 10–25 |
| T1 | RNGesus | 12–30 |
Vida Roubada por AcertoT5–T1
| T5 | Leeching | 1–2 |
| T4 | Locust | 2–4 |
| T3 | Life Surge | 3–6 |
| T2 | Life Drain | 4–9 |
| T1 | Lifetap | 5–12 |
Mana Roubada por AcertoT5–T1
| T5 | Mana Vamp | 1–2 |
| T4 | Mana Drain | 2–4 |
| T3 | Mana Tide | 3–6 |
| T2 | Mana Siphon | 4–9 |
| T1 | Mana Wraith | 5–12 |
Defesa Contra ProjéteisT5–T1
| T5 | Dart Guard | 10–25 |
| T4 | Arrow Guard | 20–50 |
| T3 | Flight Guard | 30–75 |
| T2 | Projectileguard | 75–150 |
| T1 | Missile Guard | 50–150 |
Recuperação de VidaT5–T1
| T5 | Life Influx | 5–10 |
| T4 | Life Pulse | 10–20 |
| T3 | Life Flow | 15–30 |
| T2 | Life Spring | 20–40 |
| T1 | Life Bloom | 25–50 |
Recuperação de ManaT5–T1
| T5 | Mana Flux | 5–10 |
| T4 | Mana Well | 10–20 |
| T3 | Mana Flow | 15–30 |
| T2 | Mana Spring | 20–40 |
| T1 | Mana Bloom | 25–50 |
Chance de BloqueioT5–T1
| T5 | Blockade | 5–10 |
| T4 | Deflection | 10–20 |
| T3 | Warding | 15–30 |
| T2 | Barrier | 20–40 |
| T1 | Shield Wall | 25–50 |
Increased Damage Returned to the AttackerT5–T1
| T5 | Quillboard | 15–30 |
| T4 | Oak | 30–50 |
| T3 | Thorns | 50–100 |
| T2 | Needle | 100–200 |
| T1 | Armadillo | 200–350 |
Dano Recebido Recuperado como ManaT5–T1
| T5 | Mana Block | 1–4 |
| T4 | Mana Deflect | 2–8 |
| T3 | Mana Ward | 3–12 |
| T2 | Mana Barrier | 4–15 |
| T1 | Mana Wall | 5–20 |
Dano Recebido Recuperado como VidaT5–T1
| T5 | Life Block | 1–4 |
| T4 | Life Deflect | 2–8 |
| T3 | Life Ward | 3–12 |
| T2 | Life Barrier | 4–15 |
| T1 | Life Wall | 5–20 |
Força (Baseado no Nível)T5–T1
| T5 | King | 30 |
| T4 | King | 35 |
| T3 | King | 40 |
| T2 | King | 45 |
| T1 | King | 50 |
Destreza (Baseado no Nível)T5–T1
| T5 | Archery | 30 |
| T4 | Archery | 35 |
| T3 | Archery | 40 |
| T2 | Archery | 45 |
| T1 | Archery | 50 |
Energia (Baseado no Nível)T5–T1
| T5 | Energy | 30 |
| T4 | Energy | 35 |
| T3 | Energy | 40 |
| T2 | Energy | 45 |
| T1 | Energy | 50 |
Inteligência (Baseado no Nível)T5–T1
| T5 | Intellect | 30 |
| T4 | Intellect | 35 |
| T3 | Intellect | 40 |
| T2 | Intellect | 45 |
| T1 | Intellect | 50 |
Armadura (Baseado no Nível)T5–T1
| T5 | Defender | 30 |
| T4 | Defender | 35 |
| T3 | Defender | 40 |
| T2 | Defender | 45 |
| T1 | Defender | 50 |
Vitalidade (Baseado no Nível)T5–T1
| T5 | Holy Vigor | 30 |
| T4 | Holy Vigor | 35 |
| T3 | Holy Vigor | 40 |
| T2 | Holy Vigor | 45 |
| T1 | Holy Vigor | 50 |
Dano Aprimorado (Baseado no Nível)T5–T1
| T5 | Lonewolf | 20 |
| T4 | Legend | 40 |
| T3 | Hero | 60 |
| T2 | Samurai | 80 |
| T1 | Ronin | 100 |
Dano de Habilidades Mágicas AumentadoT5–T1
| T5 | Battle Magus | 3–10 |
| T4 | Spell Caster | 4–15 |
| T3 | High Sorcery | 10–20 |
| T2 | Grand Wizard | 10–35 |
| T1 | Arch Warlock | 15–50 |
Dano de Habilidades de Fogo AumentadoT5–T1
| T5 | Fire God | 3–10 |
| T4 | Flame God | 4–15 |
| T3 | Lava God | 5–20 |
| T2 | Inferno God | 10–35 |
| T1 | Hellfire God | 15–50 |
Dano de Habilidades de Gelo AumentadoT5–T1
| T5 | Ice God | 3–10 |
| T4 | Frost God | 4–15 |
| T3 | Rime God | 5–20 |
| T2 | Tundra God | 10–35 |
| T1 | Glacial God | 15–50 |
Dano de Habilidades Arcanas AumentadoT5–T1
| T5 | Arcane God | 3–10 |
| T4 | Mage God | 4–15 |
| T3 | Spell God | 5–20 |
| T2 | Rift God | 10–35 |
| T1 | Ether God | 15–50 |
Dano de Habilidades de Relâmpago AumentadoT5–T1
| T5 | Shock God | — |
| T4 | Stasis God | 4–15 |
| T3 | Lightning God | 5–20 |
| T2 | Thunder God | 10–35 |
| T1 | Storm God | 15–50 |
Dano de Habilidades de Veneno AumentadoT5–T1
| T5 | Poison God | 3–10 |
| T4 | Venom God | 4–15 |
| T3 | Toxic God | 5–20 |
| T2 | Plague God | 10–35 |
| T1 | Black God | 15–50 |
Defesa do Alvo IgnoradaT5–T1
| T5 | Ignoring | 2–10 |
| T4 | Drilling | 4–15 |
| T3 | Penetration | 6–20 |
| T2 | Piercing | 8–25 |
| T1 | Armor Crushing | 10–30 |
Para Todos os AtributosT5–T1
| T5 | Wholeness | 1–3 |
| T4 | Totality | 2–6 |
| T3 | Versatility | 3–9 |
| T2 | Unity | 4–12 |
| T1 | Harmony | 5–15 |
Chance de Itens Mágicos (Baseado no Nível)T5–T1
| T5 | Kobold | 10 |
| T4 | Goblin | — |
| T3 | Hob Goblin | 20 |
| T2 | Ether Goblin | 25 |
| T1 | Treasure Goblin | 30 |
Aceleração de Habilidade AumentadaT5–T1
| T5 | Vision | 3–8 |
| T4 | Memory | 4–11 |
| T3 | Brain | 5–14 |
| T2 | Illusion | 6–17 |
| T1 | Mind | 7–20 |
Dano de Gelo AdicionalT5–T1
| T5 | Ice | 5–15 |
| T4 | Frost | 20–40 |
| T3 | Chill | 50–100 |
| T2 | Rime | 150–300 |
| T1 | Glacier | 350–500 |
Dano de Fogo AdicionalT5–T1
| T5 | Fire | 5–15 |
| T4 | Flames | 20–40 |
| T3 | Lava | 50–100 |
| T2 | Volcano | 150–300 |
| T1 | Inferno | 350–500 |
Dano de Relâmpago AdicionalT5–T1
| T5 | Shock | 5–15 |
| T4 | Stasis | 20–40 |
| T3 | Voltage | 50–100 |
| T2 | Lightning | 150–300 |
| T1 | Thunder | 350–500 |
Dano de Veneno AdicionalT5–T1
| T5 | Poison | 5–15 |
| T4 | Toxicity | 20–40 |
| T3 | Vile | 50–100 |
| T2 | Plague | 150–300 |
| T1 | Pandemic | 350–500 |
